Average premium for a 65-year-old non-smoker, $10,000 of coverage. Funeral costs included for context.
State-level rate variation is real but modest — premiums range from about $37/mo in Mississippi to $52/mo in Hawaii for the same coverage. Funeral costs are where states really differ, ranging from $6,800 to $14,800 for traditional burial.
| State | Tier | Avg. premium | Avg. funeral cost |
|---|---|---|---|
| Alabama | Low | $38/mo | $7,200 |
| Arizona | Average | $41/mo | $8,400 |
| California | High | $48/mo | $10,800 |
| Florida | Average | $42/mo | $8,900 |
| Georgia | Low | $39/mo | $7,400 |
| Hawaii | High | $52/mo | $14,800 |
| Illinois | Average | $42/mo | $8,700 |
| Mississippi | Low | $37/mo | $6,800 |
| Nevada | Average | $42/mo | $8,500 |
| New Jersey | High | $47/mo | $11,200 |
| New York | High | $48/mo | $12,400 |
| North Carolina | Low | $39/mo | $7,500 |
| Ohio | Average | $40/mo | $8,200 |
| Pennsylvania | Average | $42/mo | $8,800 |
| Tennessee | Low | $38/mo | $7,300 |
| Texas | Average | $41/mo | $8,500 |
| Virginia | Average | $40/mo | $8,200 |
| Washington | High | $45/mo | $10,400 |
Don't see your state? All 50 states are covered by the major carriers we work with — call for an exact quote.
Licensed in all 50 states. About 5 minutes.
A quick call. A real quote. No medical exam.